Products & Services
Investor Relations
Contact Us
(Unit: million KRW)
| Revenue | Expenses | ||||
|---|---|---|---|---|---|
| Account | Amount | Weight | Account | Amount | Weight |
| 1. Operating income | 377,299 | 60.7% | 1. Operating expenses | 406,666 | 78.1% |
| Guarantee fees | 251,196 | 40.4% | Administrative management expenses | 132,001 | 25.3% |
| Loan interest | 41,263 | 6.6% | Bad debt expenses | 182,717 | 35.1% |
| Leasing revenue | 11,032 | 1.8% | Transfer to reserve for guarantee claims | 29,139 | 5.6% |
| Golf course leasing revenue | 3,020 | 0.5% | Provision for customer points | 2,469 | 0.5% |
| Education business revenue | 862 | 0.1% | Mutual aid payment costs | 60,340 | 11.6% |
| Mutual aid business revenue | 69,926 | 11.2% | |||
| 2. Non-operating income | 244,478 | 39.3% | 2. Non-operating expense | 98,560 | 18.9% |
| Deposit interest | 17,199 | 2.8% | Contribution charges | 7,107 | 1.4% |
| Securities interest | 52,135 | 8.4% | Loss onshort-term Trading Securities | 204 | 0.0% |
| Financial investment income | 1,275 | 0.2% | Loss on Deruvatives | 90,246 | 17.3% |
| Dividend income | 26,920 | 4.3% |
Loss on Disposal of Available -for-sale Securities, etc. |
1,003 | 0.2% |
| Equity method gain, etc. | 146,949 | 23.6% | |||
| 3. Corporate tax expense | 15,800 | 3.0% | |||
| Total expense | 521,026 | 100.0% | |||
| Net profit for the year | 100,751 | ||||
| Total Revenue | 621,777 | 100.0% | Total | 621,777 | |
